flat bottom Silo
Steel Silo
Flat Bottom Silo
Flat bottom silo is constructed on a flat concrete, it has the characteristics of high strength, easy maintenance and long service life, it is suitable for long term storage of grain, seeds, particles and other bulk materials.
SHARE :
Product Features
Max Volume: 20,000MT (0.75t/m³)
Max Diameter: 32.1m
Coating: Z275, Z350, Z450, Z600 and“310g/㎡ and 350g/㎡ Magnesium+Aluminum+Zinc”
Steel Grade (Stamps): S350GD
Standard Auxiliary: level sensor, ventilation system, temperature system, manhole, ladder, handrail
Optional Auxiliary: polyurethane insulation shell, even distribution device, broken-proof device, auger screw
8.8 Grade bolt
Stiffener: “W” type
Contact us for questions of our company, products or services
Learn More
Specification
Model Volume(m3) Capacity(t) sheet×ring Height (m)
eaves height full height
3.6 Series (Φ3668)
3.6×3c 39 30 4×3 3.415 4.26
3.6×4c 50 38 4×4 4.535 5.38
3.6×5c 62 47 4×5 5.655 6.5
3.6×6c 74 57 4×6 6.775 7.62
3.6×7c 86 66 4×7 7.895 8.74
4.5 Series (Φ4585 )
4.5×4c 80 61 5×4 4.535 5.59
4.5×5c 99 76 5×5 5.655 6.71
4.5×6c 117 90 5×6 6.775 7.83
4.5×7c 136 104 5×7 7.895 8.95
4.5×8c 154 118 5×8 9.015 10.07
4.5×9c 173 133 5×9 10.135 11.19
5.5 Series (Φ5500 )
5.5×5c 144 110 6×5 5.655 6.92
5.5×6c 171 131 6×6 6.775 8.04
5.5×7c 197 151 6×7 7.895 9.16
5.5×8c 224 172 6×8 9.015 10.28
5.5×9c 250 192 6×9 10.135 11.4
5.5×10c 277 213 6×10 11.255 12.52
6.4 Series (Φ6420 )
6.4×6c 233 179 7×6 6.775 8.26
6.4×7c 269 207 7×7 7.895 9.38
6.4×8c 305 234 7×8 9.015 10.5
6.4×9c 341 262 7×9 10.135 11.62
6.4×10c 377 290 7×10 11.255 12.74
6.4×11c 413 318 7×11 12.375 13.86
6.4×12c 449 345 7×12 13.495 14.98
7.3 Series (Φ7334 )
7.3×7c 357 274 8×7 7.895 9.59
7.3×8c 404 311 8×8 9.015 10.71
7.3×9c 452 348 8×9 10.135 11.83
7.3×10c 499 384 8×10 11.255 12.95
7.3×11c 546 420 8×11 12.375 14.07
7.3×12c 593 456 8×12 13.495 15.19
7.3×13c 641 493 8×13 14.615 16.31
8.2 Series (Φ8254)
8.2×7c 456 351 9×7 7.895 9.8
8.2×8c 516 397 9×8 9.015 10.92
8.2×9c 576 443 9×9 10.135 12.04
8.2×10c 636 489 9×10 11.255 13.16
8.2×11c 696 536 9×11 12.375 14.28
8.2×12c 756 582 9×12 13.495 15.4
8.2×13c 816 28 9×13 14.615 16.52
8.2×14c 876 674 9×14 15.735 17.64
8.2×15c 936 720 9×15 16.855 18.76
9.1 Series (Φ9167 )
9.1×8c 642 494 10×8 9.015 11.14
9.1×9c 715 550 10×9 10.135 12.26
9.1×10c 788 606 10×10 11.255 13.38
9.1×11c 862 663 10×11 12.375 14.5
9.1×12c 936 720 10×12 13.495 15.62
9.1×13c 1010 777 10×13 14.615 16.74
9.1×14c 1084 834 10×14 15.735 17.86
9.1×15c 1158 891 10×15 16.855 18.98
9.1×16c 1232 948 10×16 17.975 20.1
9.1×17c 1306 1005 10×17 19.095 21.22
10.0 Series (Φ10089)
10.0×8c 783 602 11×8 9.015 11.35
10.0×9c 872 671 11×9 10.135 12.47
10.0×10c 961 740 11×10 11.255 13.59
10.0×11c 1050 808 11×11 12.375 14.71
10.0×12c 1140 877 11×12 13.495 15.83
10.0×13c 1229 946 11×13 14.615 16.95
10.0×14c 1318 1014 11×14 15.735 18.07
10.0×15c 1408 1084 11×15 16.855 19.19
10.0×16c 1497 1152 11×16 17.975 20.31
10.0×17c 1587 1222 11×17 19.095 21.43
10.0×18c 1676 1290 11×18 20.215 22.55
11.0 Series (Φ11001 )  
11.0×8c 938 722 12×8 9.015 11.56
11.0×9c 1044 803 12×9 10.135 12.68
11.0×10c 1150 885 12×10 11.255 13.8
11.0×11c 1256 967 12×11 12.375 14.92
11.0×12c 1362 1048 12×12 13.495 16.04
11.0×13c 1469 1131 12×13 14.615 17.16
11.0×14c 1575 1212 12×14 15.735 18.28
11.0×15c 1681 1294 12×15 16.855 19.4
11.0×16c 1788 1376 12×16 17.975 20.52
11.0×17c 1894 1458 12×17 19.095 21.64
11.0×18c 2001 1540 12×18 20.215 22.76
11.0×19c 2107 1622 12×19 21.335 23.88
11.9 Series (Φ11923 )  
11.9×9c 1234 950 13×9 10.135 12.91
11.9×10c 1359 1046 13×10 11.255 14.03
11.9×11c 1484 1142 13×11 12.375 15.15
11.9×12c 1608 1238 13×12 13.495 16.27
11.9×13c 1733 1334 13×13 14.615 17.39
11.9×14c 1858 1430 13×14 15.735 18.51
11.9×15c 1983 1527 13×15 16.855 19.63
11.9×16c 2108 1623 13×16 17.975 20.75
11.9×17c 2233 1719 13×17 19.095 21.87
11.9×18c 2358 1815 13×18 20.215 22.99
12.8 Series (Φ12840 )
12.8×10c 1585 1220 14×10 11.255 14.24
12.8×11c 1730 1332 14×11 12.375 15.36
12.8×12c 1875 1443 14×12 13.495 16.48
12.8×13c 2020 1555 14×13 14.615 17.6
12.8×14c 2164 1666 14×14 15.735 18.72
12.8×15c 2309 1778 14×15 16.855 19.84
12.8×16c 2454 1889 14×16 17.975 20.96
12.8×17c 2599 2001 14×17 19.095 22.08
12.8×18c 2744 2112 14×18 20.215 23.2
13.7 Series (φ13757 )
13.7×10c 1830 1409 15×10 11.255 14.46
13.7×11c 1996 1536 15×11 12.375 15.58
13.7×12c 2162 1664 15×12 13.495 16.7
13.7×13c 2328 1792 15×13 14.615 17.82
13.7×14c 2494 1920 15×14 15.735 18.94
13.7×15c 2661 2049 15×15 16.855 20.06
13.7×16c 2827 2176 15×16 17.975 21.18
13.7×17c 2993 2304 15×17 19.095 22.3
13.7×18c 3160 2433 15×18 20.215 23.42
13.7×19c 3326 2561 15×19 21.335 24.54
13.7×20c 3492 2688 15×20 22.455 25.66
14.6 Series (φ14668 )
14.6×10c 2093 1611 16×10 11.255 14.66
14.6×11c 2282 1757 16×11 12.375 15.78
14.6×12c 2471 1902 16×12 13.495 16.9
14.6×13c 2660 2048 16×13 14.615 18.02
14.6×14c 2849 2193 16×14 15.735 19.14
14.6×15c 3038 2339 16×15 16.855 20.26
14.6×16c 3227 2484 16×16 17.975 21.38
14.6×17c 3416 2630 16×17 19.095 22.5
14.6×18c 3605 2775 16×18 20.215 23.62
14.6×19c 3794 2921 16×19 21.335 24.74
14.6×20c 3983 3067 16×20 22.455 25.86
15.5 Series (φ15592 )
15.5×11c 2591 1995 17×11 12.375 15.99
15.5×12c 2805 2159 17×12 13.495 17.11
15.5×13c 3019 2324 17×13 14.615 18.23
15.5×14c 3233 2489 17×14 15.735 19.35
15.5×15c 3446 2653 17×15 16.855 20.47
15.5×16c 3660 2818 17×16 17.975 21.59
15.5×17c 3874 2983 17×17 19.095 22.71
15.5×18c 4088 3147 17×18 20.215 23.83
15.5×19c 4301 3311 17×19 21.335 24.95
15.5×20c 4515 3476 17×20 22.455 26.07
15.5×21c 4729 3641 17×21 23.575 27.19
16.5 Series (φ16509 )
16.5×12c 3160 2433 18×12 13.495 17.33
16.5×13c 3400 2618 18×13 14.615 18.45
16.5×14c 3640 2802 18×14 15.735 19.57
16.5×15c 3880 2987 18×15 16.855 20.69
16.5×16c 4119 3171 18×16 17.975 21.81
16.5×17c 4359 3356 18×17 19.095 22.93
16.5×18c 4598 3540 18×18 20.215 24.05
16.5×19c 4838 3725 18×19 21.335 25.17
16.5×20c 5078 3910 18×20 22.455 26.29
16.5×21c 5317 4094 18×21 23.575 27.41
16.5×22c 5557 4278 18×22 24.695 28.53
17.4 Series (φ17426 )
17.4×13c 3808 2932 19×13 14.615 18.66
17.4×14c 4074 3136 19×14 15.735 19.78
17.4×15c 4340 3341 19×15 16.855 20.9
17.4×16c 4607 3547 19×16 17.975 22.02
17.4×17c 4874 3753 19×17 19.095 23.14
17.4×18c 5140 3957 19×18 20.215 24.26
17.4×19c 5408 4164 19×19 21.335 25.38
17.4×20c 5675 4369 19×20 22.455 26.5
17.4×21c 5942 4575 19×21 23.575 27.62
17.4×22c 6209 4781 19×22 24.695 28.74
17.4×23c 6475 4985 19×23 25.815 29.86
18.3 Series (φ18335 )
18.3×14c 4529 3487 20×14 15.735 19.99
18.3×15c 4824 3714 20×15 16.855 21.11
18.3×16c 5119 3941 20×16 17.975 22.23
18.3×17c 5414 4168 20×17 19.095 23.35
18.3×18c 5710 4396 20×18 20.215 24.47
18.3×19c 6005 4623 20×19 21.335 25.59
18.3×20c 6301 4851 20×20 22.455 26.71
18.3×21c 6596 5079 20×21 23.575 27.83
18.3×22c 6892 5306 20×22 24.695 28.95
18.3×23c 7187 5534 20×23 25.815 30.07
18.3×24c 7483 5762 20×24 26.935 31.19
19.2 Series (φ19261 )
19.2×15c 5343 4114 21×15 16.855 21.33
19.2×16c 5669 4365 21×16 17.975 22.45
19.2×17c 5995 4616 21×17 19.095 23.57
19.2×18c 6321 4867 21×18 20.215 24.68
19.2×19c 6647 5118 21×19 21.335 25.81
19.2×20c 6973 5369 21×20 22.455 26.93
19.2×21c 7299 5620 21×21 23.575 28.05
19.2×22c 7625 5871 21×22 24.695 29.17
19.2×23c 7951 6122 21×23 25.815 30.29
19.2×24c 8278 6374 21×24 26.935 31.41
19.2×25c 8604 6625 21×25 28.055 32.53
20.1 Series (φ20168 )
20.1×16c 6238 4803 22×16 17.975 22.66
20.1×17c 6596 5079 22×17 19.095 23.78
20.1×18c 6954 5354 22×18 20.215 24.9
20.1×19c 7311 5629 22×19 21.335 26.02
20.1×20c 7669 5905 22×20 22.455 27.14
20.1×21c 8026 6180 22×21 23.575 28.26
20.1×22c 8384 6455 22×22 24.695 29.38
20.1×23c 8742 6731 22×23 25.815 30.5
20.1×24c 9099 7006 22×24 26.935 31.62
20.1×25c 9457 7281 22×25 28.055 32.74
21.0 Series (φ21095) 300
21.0×16c 6987 5379 23×16 17.975 24.03
21.0×17c 7378 5681 23×17 19.095 25.15
21.0×18c 7769 5982 23×18 20.215 26.27
21.0×19c 8160 6283 23×19 21.335 27.39
21.0×20c 8551 6584 23×20 22.455 28.51
21.0×21c 8942 6885 23×21 23.575 29.63
21.0×22c 9333 7186 23×22 24.695 30.75
21.0×23c 9724 7487 23×23 25.815 31.87
21.0×24c 10115 7788 23×24 26.935 33.99
21.0×25c 10506 8089 23×25 28.055 34.11
22.0 Series (φ22012) 300
22.0×16c 7641 5883 24×16 17.975 24.3
22.0×17c 8067 6211 24×17 19.095 25.42
22.0×18c 8493 6539 24×18 20.215 26.54
22.0×19c 8919 6867 24×19 21.335 27.66
22.0×20c 9345 7195 24×20 22.455 28.78
22.0×21c 9771 7523 24×21 23.575 29.9
22.0×22c 10197 7851 24×22 24.695 31.02
22.0×23c 10623 8179 24×23 25.815 32.14
22.0×24c 11049 8507 24×24 26.935 33.26
22.0×25c 11475 8835 24×25 28.055 34.38
22.9 Series (φ22930) 300
22.9×16c 8329 6413 25×16 17.975 24.56
22.9×17c 8791 6769 25×17 19.095 25.68
22.9×18c 9253 7124 25×18 20.215 26.8
22.9×19c 9715 7480 25×19 21.335 27.92
22.9×20c 10177 7836 25×20 22.455 29.04
22.9×21c 10639 8192 25×21 23.575 30.16
22.9×22c 11101 8547 25×22 24.695 31.28
22.9×23c 11563 8903 25×23 25.815 32.4
22.9×24c 12025 9259 25×24 26.935 33.52
22.9×25c 12487 9615 25×25 28.055 34.64
23.8 Series (φ23847) 300
23.8×17c 9535 7341 26×17 19.095 25.95
23.8×18c 10034 7726 26×18 20.215 27.07
23.8×19c 10534 8111 26×19 21.335 28.19
23.8×20c 11034 8496 26×20 22.455 29.31
23.8×21c 11533 8880 26×21 23.575 30.43
23.8×22c 12033 9265 26×22 24.695 31.55
23.8×23c 12533 9650 26×23 25.815 32.67
23.8×24c 13032 10034 26×24 26.935 33.79
23.8×25c 13532 10419 26×25 28.055 34.91
24.7 Series (φ24764) 300
24.7×18c 10868 8368 27×18 20.215 27.33
24.7×19c 11407 8783 27×19 21.335 28.45
24.7×20c 11946 9198 27×20 22.455 29.57
24.7×21c 12485 9613 27×21 23.575 30.69
24.7×22c 13024 10028 27×22 24.695 31.81
24.7×23c 13563 10443 27×23 25.815 32.93
24.7×24c 14102 10858 27×24 26.935 34.05
24.7×25c 14641 11273 27×25 28.055 35.17
25.6 Series (φ25682) 300
25.6×18c 11043 8503 28×18 20.215 27.6
25.6×19c 11622 8948 28×19 21.335 28.72
25.6×20c 12202 9395 28×20 22.455 29.84
25.6×21c 12782 9842 28×21 23.575 30.96
25.6×22c 13362 10288 28×22 24.695 32.08
25.6×23c 13942 10735 28×23 25.815 33.2
25.6×24c 14521 11181 28×24 26.935 34.32
25.6×25c 15101 11627 28×25 28.055 35.44
26.5 Series (φ26598) 300
26.5×18c 12630 9725 29×18 20.215 27.86
26.5×19c 13251 10203 29×19 21.335 28.98
26.5×20c 13873 10682 29×20 22.455 30.1
26.5×21c 14494 11160 29×21 23.575 31.22
26.5×22c 15116 11639 29×22 24.695 32.34
26.5×23c 15738 12118 29×23 25.815 33.46
26.5×24c 16359 12596 29×24 26.935 34.58
26.5×25c 16981 13075 29×25 28.055 35.7
27.5 Series (φ27516) 300
27.5×18c 13572 10450 30×18 20.215 28.12
27.5×19c 14290 11003 30×19 21.335 29.24
27.5×20c 15009 11556 30×20 22.455 30.36
27.5×21c 15728 12275 30×21 23.575 31.48
27.5×22c 16447 12994 30×22 24.695 32.6
27.5×23c 17166 13713 30×23 25.815 33.72
27.5×24c 17884 13770 30×24 26.935 34.84
27.5×25c 18603 14324 30×25 28.055 35.96
30.2 Series (φ30260) 300
30.2×18c 15248 11741 33×18 20.215 28.91
30.2×19c 16054 12362 33×19 21.335 30.03
30.2×20c 16860 13000 33×20 22.455 31.15
30.2×21c 17666 13603 33×21 23.575 32.27
30.2×22c 18472 14223 33×22 24.695 33.39
30.2×23c 19278 14844 33×23 25.815 34.51
30.2×24c 20084 15465 33×24 26.935 35.63
30.2×25c 20890 16085 33×25 28.055 36.75
30.2×26c 21696 16706 33×26 29.175 37.87
30.2×27c 22502 17327 33×27 30.295 38.99
 
Flat Bottom Silos Worldwide
Cathay, China
Cathay, China
Inner Mongolia, China
Inner Mongolia, China
Nigeria
Nigeria
Contact Form
COFCO Engineering
Name *
Email *
Phone
Company
Country
Message *
We value your feedback! Please complete the form above so that we can tailor our services to your specific needs.
Frequently Asked Questions
We are providing information for both those familiar with our service and those that are new to COFCO Engineering.
The enzyme-based production of D-Allulose independently developed by COFCO Corporation
+
COFCO Biotechnology's Corn Deep Processing National Engineering Research Center, in collaboration with the COFCO Nutrition and Health Research Institute, has developed an enzyme-based technology for producing D-Allulose from corn starch after years of research. View More
Applications of AI in Grain Management: Comprehensive Optimization from Farm to Table
+
Intelligent grain management encompasses every processing stage from farm to table, with Artificial Intelligence (AI) applications integrated throughout. Below are specific examples of AI applications in the food industry. View More
CIP Cleaning System
+
CIP cleaning system device is a non-decomposable production equipment and a simple and safe automatic cleaning system. It is used in almost all food, beverage and pharmaceutical factories. View More
Scope of Technical Service for Grain-based Biochemical Solution
+
At the core of our operations are internationally advanced strains, processes, and production technologies. View More